Difference between revisions of "Whistle reporting station"
From coolearthwiki
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Image:wslguy_small_color.jpg|frame|right]] | [[Image:wslguy_small_color.jpg|frame|right]] | ||
+ | == Welcome to the On-line Whistle Reporting Station Users Guide. == | ||
+ | |||
''For Whistle .NET'' | ''For Whistle .NET'' | ||
The Coolearth Production Reporting Station System is a workstation for reporting new inventory at point of production. Whistle cases and containers are produced as needed, and proper interfacing to the ERP system is done. | The Coolearth Production Reporting Station System is a workstation for reporting new inventory at point of production. Whistle cases and containers are produced as needed, and proper interfacing to the ERP system is done. | ||
+ | ===Overview=== | ||
− | * Introduction | + | * [[CePro Introduction|Introduction]] |
** Requirements | ** Requirements | ||
** Version/Flavors/Modes | ** Version/Flavors/Modes | ||
Line 66: | Line 68: | ||
**[[wmProductionDetail]] | **[[wmProductionDetail]] | ||
--> | --> | ||
+ | |||
+ | === Instructionals === | ||
+ | * [[Media:WPF_STUDIO_2018_Lot_Maintenance_Lot_Attributes_and_Production_Scheduling.pdf|Lot Maintenance, Lot Attributes and Production Scheduling]] | ||
+ | |||
[[Image:Prodrepexample.PNG|400px]] | [[Image:Prodrepexample.PNG|400px]] |
Latest revision as of 21:38, 19 April 2018
Contents
Welcome to the On-line Whistle Reporting Station Users Guide.
For Whistle .NET The Coolearth Production Reporting Station System is a workstation for reporting new inventory at point of production. Whistle cases and containers are produced as needed, and proper interfacing to the ERP system is done.
Overview
- Introduction
- Requirements
- Version/Flavors/Modes
- Integration Options
- Hardware
- PLC, scales, printers, etc
- Software
- ERP, Queues, Logs, Publishing, Reporting/BI
- Configurations Instructions
- Deployment Instructions
- Usage
- Trouble-shooting
Part I - Introduction to Whistle Reporting Station
Part II - Configuration and Operation
- Reference Manual For Configuration (For CePro)
- Reference Manual For Configuration CW (For Catchweight Station)
- Reference for Labels For Catchweight Station
- Net Weight Mode