Difference between revisions of "36:Main Page"
From coolearthwiki
Line 10: | Line 10: | ||
*[[36:Logon Window|Logon Window]] | *[[36:Logon Window|Logon Window]] | ||
*[[36:Main Menu|Main Menu]] | *[[36:Main Menu|Main Menu]] | ||
− | *[[36:Inventory Menu|Inventory Menu]] | + | **[[36:Inventory Menu|Inventory Menu]] |
− | *[[36:Production Menu|Production Menu]] | + | **[[36:Production Menu|Production Menu]] |
− | *[[36:Quality Menu|Quality Menu]] | + | **[[36:Quality Menu|Quality Menu]] |
− | *[[36:Picking Window|Picking Window]] | + | **[[36:Picking Window|Picking Window]] |
− | *[[36:Put Tasks Window|Put Tasks Window]] | + | **[[36:Put Tasks Window|Put Tasks Window]] |
− | *[[36:Receiving Menu|Receiving Menu]] | + | **[[36:Receiving Menu|Receiving Menu]] |
− | *[[36:Shipping Menu|Shipping Menu]] | + | **[[36:Shipping Menu|Shipping Menu]] |
− | *[[36:Pallets Menu|Pallets Menu]] | + | **[[36:Pallets Menu|Pallets Menu]] |
− | *[[36:Miscellaneous Menu|Miscellaneous Menu]] | + | **[[36:Miscellaneous Menu|Miscellaneous Menu]] |
− | **[[36:Labels Menu|Labels Menu]] | + | ***[[36:Labels Menu|Labels Menu]] |
− | **[[36:Diagnostics Menu|Diagnostics Menu]] | + | ***[[36:Diagnostics Menu|Diagnostics Menu]] |
− | **[[36:Generate Reports Menu|Generate Reports Menu]] | + | ***[[36:Generate Reports Menu|Generate Reports Menu]] |
− | **[[36:Maintenance Menu|Maintenance Menu]] | + | ***[[36:Maintenance Menu|Maintenance Menu]] |
− | *[[36:Whistle Settings Window|Whistle Settings Window]] | + | **[[36:Whistle Settings Window|Whistle Settings Window]] |
− | *[[36:Logout Window|Logout Window]] | + | **[[36:Logout Window|Logout Window]] |
===Part III - Installation and Maintenance=== | ===Part III - Installation and Maintenance=== | ||
*[[36:Whistle Database Installation|Whistle Database Installation]] | *[[36:Whistle Database Installation|Whistle Database Installation]] |
Revision as of 18:01, 9 February 2006
Contents
Welcome to the On-line Whistle Users Guide.
For Whistle v3.6-v.GS