|
|
(7 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | *[[36:Pallet Hold Window|Pallet Hold Window]]
| |
− | *[[36:Pallet Multi-Hold Window|Pallet Multi-Hold Window]]
| |
− | *[[36:Adjust Lot Hold Window|Adjust Lot Hold Window]]
| |
− | *[[36:Misc Hold Window|Misc Hold Window]]
| |
− | *[[36:Extend Pulldate Window|Extend Pulldate Window]]
| |
− |
| |
− | ===[[36:Quality Menu Settings|Quality Menu Settings]]===
| |
− |
| |
| “Quality” refers to the status of a Track # or Lot #: active or inactive. | | “Quality” refers to the status of a Track # or Lot #: active or inactive. |
| An “Active” status allows a container to be moved, shipped, or otherwise altered. | | An “Active” status allows a container to be moved, shipped, or otherwise altered. |
| An “Inactive” status (Hold, Hard Hold, Ship Hold) renders a container inaccessible based on the status type. “Hold” means the inventory cannot be issued or shipped. “Hard Hold” places the inventory into a predefined Hard-Hold ERP location, which is often non-nettable, with an associated stock-move. “Ship Hold” allows the inventory to be issued, but not shipped. | | An “Inactive” status (Hold, Hard Hold, Ship Hold) renders a container inaccessible based on the status type. “Hold” means the inventory cannot be issued or shipped. “Hard Hold” places the inventory into a predefined Hard-Hold ERP location, which is often non-nettable, with an associated stock-move. “Ship Hold” allows the inventory to be issued, but not shipped. |
| | | |
− | Only certain users shall be authorized to update the quality status of a container. | + | Only certain users shall be authorized to update the quality status of a container. The authorization is set up using the users permission functionality in Adage. |
| + | |
| + | [[Image:QualityMenu.gif|500px|Image:QualityMenu.gif|500px]] |
| + | |
| | | |
− | Quality Menu :
| |
| *[[36:Pallet Hold Window|Pallet Hold Window]] This window updates individual pallet statuses. | | *[[36:Pallet Hold Window|Pallet Hold Window]] This window updates individual pallet statuses. |
| *[[36:Pallet Multi-Hold Window|Pallet Multi-Hold Window]] This window updates the status of multiple pallets at a time. | | *[[36:Pallet Multi-Hold Window|Pallet Multi-Hold Window]] This window updates the status of multiple pallets at a time. |
Line 22: |
Line 16: |
| | | |
| | | |
− | ===[[36:Quality Menu Settings|Quality Menu Settings]]===
| + | To return to the Main menu, highlight the "<Back>" button and press "Enter", or press the "Esc" key. |
| | | |
− | The Quality Menu presents you with up to five options:
| |
| | | |
| + | ==How to choose a menu option:== |
| + | Either highlight the desired function and press ‘Enter’ or simply enter the number of the option you wish to choose. Whistle will bring you to the appropriate screen. |
| | | |
− | Pallet Hold - This window updates individual pallet statuses.
| + | ===[[36:Quality Menu Settings|Quality Menu Settings]]=== |
− | Adj Lot Hold (Adjust Lot Hold) - This window updates the status of desired item-lots.
| + | |
− | Misc Hold (Miscellaneous Hold) - This window allows the user to search and define a class of pallets including user-parameter criteria that will then have all of their statuses changed.
| + | |
− | Extend Pulldate - This window allows the user to extend the pulldate of an item based on its lot.
| + | |
− | QC Tests - This window manages Quality Control Tests from the ERP system.
| + | |
− | | + | |
− | | + | |
− | Pallet Hold
| + | |
− | Select Pallet Hold from the Quality menu.
| + | |
− | | + | |
− | How to change a pallet’s status :
| + | |
− | Enter a tracking number into the Track # field by scanning or keying one in. One may also be obtained from the Ctrl-A function while the track-field has focus. This will bring up the standard Inventory Query so a user may search for the desired pallet.
| + | |
− | The user may then select the item on the pallet that will have its status changed. This is accomplished by arrowing or tabbing down to the Item Detail block and using the A-Z keys to pick the desired item.
| + | |
− | A comment may be entered into the comment field.
| + | |
− | There is a checkbox on the screen labeled “ALL ITEMS”. Checking this box will mark every item on the pallet with the new status.
| + | |
− | Finally, the “New Status” scroll box will show the current status that can be chosen. Using the A-Z keys again, the user may select which of the statuses available they would like to become the new status.
| + | |
− | Moving to the <OK> button and committing the transaction will update the container’s appropriate item’s with the new status chosen.
| + | |
− | There are no screen settings for this window.
| + | |
− | Adj (Adjust) Lot Hold
| + | |
− | How to adjust the status of an item-lot:
| + | |
− | Select ‘Adj Lot Hold’ from the quality menu.
| + | |
− | | + | |
− | This window works from the premise that the user will select criteria for a search. This criteria will attempt to yield the desired collection of pallets for a given item-lot for status change.
| + | |
− | | + | |
− | Criteria available for the search are Item, Lot and a Begin and End Date.
| + | |
− | | + | |
− | Once valid Item and Lot codes are entered, the Begin and End Date fields will become landable. Should the user desire, they can specify the Begin and End Date for which desired inventory had been produced or received to help narrow the search.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | Arrowing down to the <FIND> button will begin Whistle searching for inventory pallets that fall within the search criteria. The results will be displayed in the embedded result window, typically displaying 5 containers at a time. These containers are observable by arrowing through the results.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | A comment can be added to each pallet in the search list in the “Cmnt” field.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | The new status to be applied to the search list results is set by going to the “New Status” field and scrolling up and down (A-Z) where the user can pick the desired Status.
| + | |
− | | + | |
− | To commit the transaction, the user then moves the focus down to the “Do It” button and press <Enter>. A Confirmation message box will pop-up. Press <Y> or <Enter> on “Yes” to commit the transaction.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | Screen Settings :
| + | |
− | Show Date Range - checkbox. This option will toggle the display of the Begin and End Date Range fields.
| + | |
− | Misc (Miscellaneous) Hold
| + | |
− | How to make miscellaneous hold status adjustments :
| + | |
− | This window performs in much the same was as the previous window. Search criteria are supplied by the user to select a result set of pallets that the user wishes to change their status. An added difference is that the criteria can be based off of user parameters that are pre-defined.
| + | |
− | | + | |
− | Select Misc Hold from the Quality Menu.
| + | |
− | The user can input search criteria such as pallet number range, item code, package
| + | |
− | To insert a tracking # range - the user arrows or tabs over to the Track # fields and inputs by scanning or keying in the desired tracking entries.
| + | |
− | To insert an item code, the user should arrow or tab down to the item field and input the desired item code for the search.
| + | |
− | The next four optional search fields will be user-parameter driven. Should you already have inventory setup with valid user parameters (UserParams1-4), you will see the specified default values filled in the fields. These values can be edited as search criteria.
| + | |
− | Begin and End Date fields are supplied to allow criteria to be found based on the production or receipt date (this is a screen setting that can be toggled).
| + | |
− | Once all of the necessary and appropriate search criteria have been input, the user can select the <FIND> button and Whistle will retrieve a result set of pallets that fit into the specified criteria. These container pallets will be displayed in the embedded result set window and are available to be scrolled through to verify the desired results from the search.
| + | |
− | A new status can be selected for the pallet list to be set to via the “New Status” drop down list. This list will give the status options for the user to choose from.
| + | |
− | A “Cmnt” (Comment) field is supplied at the bottom of the window for a comment to be added to each pallet that will be receiving the new status.
| + | |
− | To commit the status change transaction, the user should select the <Do It> button and press Enter.
| + | |
− | Screen Settings :
| + | |
− | | + | |
− | Show Date Range - checkbox. This option will toggle the display of the Begin and End Date Range fields.
| + | |
− | Extend Pulldate
| + | |
− | How to extend pull dates :
| + | |
− | This window is used to extend the pulldate of an lot by an entered number of days.
| + | |
− | | + | |
− | Select Extend Pulldate from the Quality Menu :
| + | |
− | To extend the pulldate of a lot, arrow down to the Lot field and enter the lot that is to have its pulldate extended. .
| + | |
− | Whistle will validate the lot and show a message box of how many containers will be affected
| + | |
− | Enter the number of days the pulldate for the lot is to be extended by.
| + | |
− | Arrow or tab down to the <Extend> button and press enter to commit the transaction. A message box returning the outcome of the transaction will be displayed.
| + | |
− | A message box confirming success will be displayed.
| + | |
− | There are no screen settings for this window.
| + | |
− | | + | |
− | | + | |
− | QC Tests :
| + | |
− | How to update Quality Control Test Statuses :
| + | |
− | The QC Tests window will allow users to update the status of ERP Quality Control Tests from Whistle.
| + | |
− | | + | |
− | Select the Item for which a QC Test Status is to be updated.
| + | |
− | Select the Pack for the item in question.
| + | |
− | Select the Lot for the Item/Pack in question.
| + | |
− | Select the Test from the embedded result set window using the arrow keys. Arrow down to the <New Stat> field to input the new QC Test status to be recorded.
| + | |
− | | + | |
− | Select the <Record Test> button and press the <Enter> key to commit the transaction. You will be shown a confirmation message box when completed.
| + | |
− | | + | |
− | | + | |
− | There are no screen settings for this window.
| + | |
“Quality” refers to the status of a Track # or Lot #: active or inactive.
An “Active” status allows a container to be moved, shipped, or otherwise altered.
An “Inactive” status (Hold, Hard Hold, Ship Hold) renders a container inaccessible based on the status type. “Hold” means the inventory cannot be issued or shipped. “Hard Hold” places the inventory into a predefined Hard-Hold ERP location, which is often non-nettable, with an associated stock-move. “Ship Hold” allows the inventory to be issued, but not shipped.
Only certain users shall be authorized to update the quality status of a container. The authorization is set up using the users permission functionality in Adage.
Either highlight the desired function and press ‘Enter’ or simply enter the number of the option you wish to choose. Whistle will bring you to the appropriate screen.