Difference between revisions of "GT:Inventory Menu"
From coolearthwiki
Line 1: | Line 1: | ||
− | The Whistle inventory function allows users to perform miscellaneous inventory transactions. The inventory option is likely to be used by personnel in charge of receiving, putaway, shipping, picking, quality control, and inventory control. The following functions can be accessed from the Inventory Menu: | + | The Whistle inventory function allows users to perform miscellaneous inventory transactions. The inventory option is likely to be used by personnel in charge of receiving, putaway, shipping, picking, quality control, and inventory control. |
+ | |||
+ | |||
+ | [[Image:MainMenu.gif|Image:MainMenu.gif]] | ||
+ | |||
+ | |||
+ | The following functions can be accessed from the Inventory Menu: | ||
*[[GT:Adjust Inventory|Adjust Inventory]] This function is used to report miscellaneous inventory adjustments. | *[[GT:Adjust Inventory|Adjust Inventory]] This function is used to report miscellaneous inventory adjustments. | ||
Line 12: | Line 18: | ||
*[[GT:Update Pallet|Update Pallet]] Use this function to update the pallet information. | *[[GT:Update Pallet|Update Pallet]] Use this function to update the pallet information. | ||
− | Remember that not all of these options will appear on every user’s display. It entirely depends on the setup of the Inventory Menu’s Screen Settings. The screen shot | + | Remember that not all of these options will appear on every user’s display. It entirely depends on the setup of the Inventory Menu’s Screen Settings. The screen shot above, as an example, does not show the “Reclassify Items” option which is available in the settings. |
− | + | ||
+ | ==How to choose a menu option:== | ||
Either highlight the desired function and press ‘Enter’ or simply enter the number of the option you wish to choose. Whistle will bring you to the appropriate screen. | Either highlight the desired function and press ‘Enter’ or simply enter the number of the option you wish to choose. Whistle will bring you to the appropriate screen. | ||
===[[GT:Inventory Menu Settings|Inventory Menu Settings]]=== | ===[[GT:Inventory Menu Settings|Inventory Menu Settings]]=== |
Revision as of 13:46, 26 April 2006
The Whistle inventory function allows users to perform miscellaneous inventory transactions. The inventory option is likely to be used by personnel in charge of receiving, putaway, shipping, picking, quality control, and inventory control.
The following functions can be accessed from the Inventory Menu:
- Adjust Inventory This function is used to report miscellaneous inventory adjustments.
- Cycle Count Choose this function to perform required inventory cycle counts.
- Move Container This function is used to change container locations.
- Multi Move This function is for moving more than one pallet at a time.
- Case Move Used to move catchweighted cases between containers.
- Find Inventory Use this function to perform inventory queries.
- Delete Pallet This function is used to delete pallets.
- Reclassify Items This function ports inventory from an existing item/pack to a new item/pack, quantity, or lot.
- Combine Pallets Use this function to combine inventory onto an existing pallet.
- Update Pallet Use this function to update the pallet information.
Remember that not all of these options will appear on every user’s display. It entirely depends on the setup of the Inventory Menu’s Screen Settings. The screen shot above, as an example, does not show the “Reclassify Items” option which is available in the settings.
Either highlight the desired function and press ‘Enter’ or simply enter the number of the option you wish to choose. Whistle will bring you to the appropriate screen.