Difference between revisions of "GX:Category:Label Management"
From coolearthwiki
(New page: == Label Management == The label management system is used to control the labels that are printed depending on various criteria. You can set up a labels based on inventory, orders, trans...) |
|||
Line 2: | Line 2: | ||
The label management system is used to control the labels that are printed depending on various criteria. You can set up a labels based on inventory, orders, transaction types, or customers. This section of Whistle Studio allows you to set up the labels. | The label management system is used to control the labels that are printed depending on various criteria. You can set up a labels based on inventory, orders, transaction types, or customers. This section of Whistle Studio allows you to set up the labels. | ||
+ | |||
+ | [[Image:LMMainMenu1.PNG|Image:LMMainMenu1.PNG]] | ||
+ | |||
+ | |||
+ | [[Image:LMMainMenu2.PNG|Image:LMMainMenu2.PNG]] | ||
+ | |||
+ | |||
+ | [[Image:LMLabelDef.PNG|Image:LMLabelDef.PNG]] | ||
+ | |||
+ | [[Image:LMLabelInfoXRef.PNG|Image:LMLabelInfoXRef.PNG]] | ||
+ | |||
+ | [[Image:LMLabelOrderXRef.PNG|Image:LMLabelOrderXRef.PNG]] | ||
+ | |||
+ | [[Image:LMLabelPrinter.PNG|Image:LMLabelPrinter.PNG]] | ||
+ | |||
+ | [[Image:LMLabelProduct.PNG|Image:LMLabelProduct.PNG]] | ||
+ | |||
+ | [[Image:LMLabelTransaction.PNG|Image:LMLabelTransaction.PNG]] | ||
+ | |||
+ | [[Image:LMLabelTransactionItemPack.PNG|Image:LMLabelTransactionItemPack.PNG]] |
Revision as of 08:17, 19 June 2013
Label Management
The label management system is used to control the labels that are printed depending on various criteria. You can set up a labels based on inventory, orders, transaction types, or customers. This section of Whistle Studio allows you to set up the labels.