Difference between revisions of "GS:Misc Production Report Window"
From coolearthwiki
Line 2: | Line 2: | ||
Select Misc Prod Report from the Production menu. | Select Misc Prod Report from the Production menu. | ||
+ | |||
+ | Enter the '''Item'''. This can be done by manually entry. | ||
+ | Enter the '''Pack''' (if applicable). The Description field should fill in automatically. | ||
+ | |||
+ | Select the Detail Code from the drop-down list. | ||
+ | |||
+ | You will notice that the Track # field automatically fills in with "**NEW**". You can only report to new pallets on this window, unless you have the "Report to Existing Cont" window setting turned on. | ||
+ | |||
+ | Fill in the rest of the fields. When finished, press <OK>. | ||
+ | |||
+ | When you have finished Reporting Misc Production, press <Back> or "Esc" to return to the Production menu. | ||
+ | |||
+ | ==[[GS:Misc Prod Report Window Settings|Misc Prod Report Window Settings]]== |
Revision as of 17:31, 27 April 2006
This window is used to report miscellaneous production. This is production where there is not a purchase order involved.
Select Misc Prod Report from the Production menu.
Enter the Item. This can be done by manually entry. Enter the Pack (if applicable). The Description field should fill in automatically.
Select the Detail Code from the drop-down list.
You will notice that the Track # field automatically fills in with "**NEW**". You can only report to new pallets on this window, unless you have the "Report to Existing Cont" window setting turned on.
Fill in the rest of the fields. When finished, press <OK>.
When you have finished Reporting Misc Production, press <Back> or "Esc" to return to the Production menu.