Difference between revisions of "GS:Main Page"
From coolearthwiki
Line 10: | Line 10: | ||
*[[GS:Logon Window|Logon Window]] | *[[GS:Logon Window|Logon Window]] | ||
*[[GS:Main Menu|Main Menu]] | *[[GS:Main Menu|Main Menu]] | ||
− | *[[GS:Inventory Menu|Inventory Menu]] | + | **[[GS:Inventory Menu|Inventory Menu]] |
− | *[[GS:Production Menu|Production Menu]] | + | **[[GS:Production Menu|Production Menu]] |
− | *[[GS:Quality Menu|Quality Menu]] | + | **[[GS:Quality Menu|Quality Menu]] |
− | *[[GS:Picking Window|Picking Window]] | + | **[[GS:Picking Window|Picking Window]] |
− | *[[GS:Put Tasks Window|Put Tasks Window]] | + | **[[GS:Put Tasks Window|Put Tasks Window]] |
− | *[[GS:Receiving Menu|Receiving Menu]] | + | **[[GS:Receiving Menu|Receiving Menu]] |
− | *[[GS:Shipping Menu|Shipping Menu]] | + | **[[GS:Shipping Menu|Shipping Menu]] |
− | *[[GS:Pallets Menu|Pallets Menu]] | + | **[[GS:Pallets Menu|Pallets Menu]] |
− | *[[GS:Miscellaneous Menu|Miscellaneous Menu]] | + | **[[GS:Miscellaneous Menu|Miscellaneous Menu]] |
− | **[[GS:Labels Menu|Labels Menu]] | + | ***[[GS:Labels Menu|Labels Menu]] |
− | **[[GS:Diagnostics Menu|Diagnostics Menu]] | + | ***[[GS:Diagnostics Menu|Diagnostics Menu]] |
− | **[[GS:Generate Reports Menu|Generate Reports Menu]] | + | ***[[GS:Generate Reports Menu|Generate Reports Menu]] |
− | **[[GS:Maintenance Menu|Maintenance Menu]] | + | ***[[GS:Maintenance Menu|Maintenance Menu]] |
− | *[[GS:Whistle Settings Window|Whistle Settings Window]] | + | **[[GS:Whistle Settings Window|Whistle Settings Window]] |
− | *[[GS:Logout Window|Logout Window]] | + | **[[GS:Logout Window|Logout Window]] |
===Part III - Installation and Maintenance=== | ===Part III - Installation and Maintenance=== | ||
*[[GS:Whistle Database Installation|Whistle Database Installation]] | *[[GS:Whistle Database Installation|Whistle Database Installation]] |
Revision as of 18:01, 9 February 2006
Contents
Welcome to the On-line Whistle Users Guide.
For Whistle v3.6-v.GS