Difference between revisions of "GX:QC Tests Window"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The QC Tests window will allow users to update the status of ERP Quality Control Tests from Whistle. | The QC Tests window will allow users to update the status of ERP Quality Control Tests from Whistle. | ||
− | Select QC Tests from the Quality menu. | + | Select "QC Tests" from the Quality menu. |
[[Image:QCTest1.gif|500px|Image:QCTest1.gif|500px]] | [[Image:QCTest1.gif|500px|Image:QCTest1.gif|500px]] | ||
− | Select the Item for which a QC Test Status is to be updated. The Pack values for this item will display in a drop down list when you exit the field. | + | Select the Item for which a QC Test Status is to be updated in the '''Item''' field. The Pack values for this item will display in a drop down list in the '''Pack''' field when you exit the '''Item''' field. |
[[Image:QCTest2.gif|500px|Image:QCTest2.gif|500px]] | [[Image:QCTest2.gif|500px|Image:QCTest2.gif|500px]] | ||
− | Select the Pack from the list. The lots for this Item/Pack combination will be displayed in a drop down list when you exit the field. | + | Select the Pack from the list. The lots for this Item/Pack combination will be displayed in a drop down list in the '''Lot''' field when you exit the '''Pack''' field. |
[[Image:QCTest3.gif|500px|Image:QCTest3.gif|500px]] | [[Image:QCTest3.gif|500px|Image:QCTest3.gif|500px]] | ||
− | Select the Lot for the Item/Pack shown on the screen. The QC tests assigned to this item, pack and lot will display in the embedded result set when you exit the field. Select the Test you wish to update from the embedded | + | Select the '''Lot''' for the Item/Pack shown on the screen. The QC tests assigned to this item, pack and lot will display in the embedded result set when you exit the field. Select the Test you wish to update from the embedded resultset window by using the arrow keys, or the "A" and "Z" keys, to highlight the test. |
Line 22: | Line 22: | ||
− | Arrow down to the <New Stat> field to input the new QC Test status to be recorded. You can change the selection using the "A" and "Z" keys to move between the various choices. | + | Arrow down to the "<New Stat>" field to input the new QC Test status to be recorded. You can change the selection using the "A" and "Z" keys to move between the various choices. |
[[Image:QCTest5.gif|500px|Image:QCTest5.gif|500px]] | [[Image:QCTest5.gif|500px|Image:QCTest5.gif|500px]] | ||
− | + | When you have selected the new status for the test and are ready to record it, select the "<Record Test>" button and press the "Enter" key to commit the transaction. | |
Line 36: | Line 36: | ||
− | Focus will return to the Lot field, for you to select another lot for the Item/Pack combination. | + | Focus will return to the '''Lot''' field, for you to select another lot for the Item/Pack combination. |
− | When you are finished updating the results of the QC Tests, highlight the <Back> button and press | + | When you are finished updating the results of the QC Tests, highlight the "<Back>" button and press "Enter", or press the "Esc" key to return to the Quality menu. |
==[[GX:QC Test Window Settings|QC Test Window Settings]]== | ==[[GX:QC Test Window Settings|QC Test Window Settings]]== |
Latest revision as of 18:59, 22 June 2006
The QC Tests window will allow users to update the status of ERP Quality Control Tests from Whistle.
Select "QC Tests" from the Quality menu.
Select the Item for which a QC Test Status is to be updated in the Item field. The Pack values for this item will display in a drop down list in the Pack field when you exit the Item field.
Select the Pack from the list. The lots for this Item/Pack combination will be displayed in a drop down list in the Lot field when you exit the Pack field.
Select the Lot for the Item/Pack shown on the screen. The QC tests assigned to this item, pack and lot will display in the embedded result set when you exit the field. Select the Test you wish to update from the embedded resultset window by using the arrow keys, or the "A" and "Z" keys, to highlight the test.
Arrow down to the "<New Stat>" field to input the new QC Test status to be recorded. You can change the selection using the "A" and "Z" keys to move between the various choices.
When you have selected the new status for the test and are ready to record it, select the "<Record Test>" button and press the "Enter" key to commit the transaction.
You will be shown a confirmation message box when completed.
Focus will return to the Lot field, for you to select another lot for the Item/Pack combination.
When you are finished updating the results of the QC Tests, highlight the "<Back>" button and press "Enter", or press the "Esc" key to return to the Quality menu.