Difference between revisions of "GS:Appendix C Whistle Database Tables"
From coolearthwiki
(→Whistle Tables and Definitions) |
(→Whistle Tables and Definitions) |
||
Line 383: | Line 383: | ||
|- | |- | ||
===wmDemand=== | ===wmDemand=== | ||
− | *company varchar(2) | + | | |
− | * | + | *company |
− | * | + | *warehouse |
− | * | + | *orderKey |
− | * | + | *orderType |
− | * | + | *demandLine |
− | * | + | *status |
− | * | + | *item |
− | * | + | *pack |
− | * | + | *lot |
− | * | + | *demandQty |
− | * | + | *pickedQty |
− | * | + | *uom |
− | * | + | *createTime |
− | * | + | *activeUser |
− | * | + | *lockCounter |
+ | *minShelfLife | ||
+ | | | ||
+ | *varchar(2) | ||
+ | *varchar(4) | ||
+ | *varchar(10) | ||
+ | *int | ||
+ | *int | ||
+ | *varchar(50) | ||
+ | *varchar(20) | ||
+ | *varchar(8) | ||
+ | *varchar(20) | ||
+ | *decimal(18,4) | ||
+ | *decimal(18,4) | ||
+ | *varchar(2) | ||
+ | *datetime | ||
+ | *varchar(10) | ||
+ | *int | ||
+ | *int | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | | | ||
+ | *Company Key | ||
+ | *Warehouse Key | ||
+ | *Order Key | ||
+ | *Order Type Key | ||
+ | *Demand Line Key | ||
+ | *Status Key | ||
+ | *Item Key | ||
+ | *Pack Key | ||
+ | *Lot Key | ||
+ | *Demand Quantity Value | ||
+ | *Picked Quantity Value | ||
+ | *UOM Value | ||
+ | *Created Date/Time Value | ||
+ | *User Key | ||
+ | *Lock Counter Key | ||
+ | *Minimum Shelf Life Key | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 407: | Line 460: | ||
|- | |- | ||
===wmItemInstruct=== | ===wmItemInstruct=== | ||
− | *company | + | | |
− | * | + | *company |
− | * | + | *warehouse |
− | * | + | *item |
− | * | + | *pack |
− | * | + | *context |
+ | *instruction | ||
+ | | | ||
+ | *varchar(2) | ||
+ | *varchar(4) | ||
+ | *varchar(20) | ||
+ | *varchar(8) | ||
+ | *int | ||
+ | *varchar(255) | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | | | ||
+ | *Company Key | ||
+ | *Warehouse Key | ||
+ | *Item Key | ||
+ | *Pack Key | ||
+ | *Context Key | ||
+ | *Instruction Text Value | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 421: | Line 497: | ||
|- | |- | ||
===wmLabelCrossRef=== | ===wmLabelCrossRef=== | ||
− | *company | + | | |
− | * | + | *company |
− | * | + | *branch |
− | * | + | *deliverFrom |
+ | *labelKey | ||
+ | | | ||
+ | *varchar(2) | ||
+ | *varchar(4) | ||
+ | *varchar(10) | ||
+ | *int | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | | | ||
+ | *Company key | ||
+ | *Branch Key | ||
+ | *Deliver From Key | ||
+ | *Label Key | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 433: | Line 526: | ||
|- | |- | ||
===wmLabelElements=== | ===wmLabelElements=== | ||
− | *labelKey | + | | |
− | *elementKey | + | *labelKey |
− | *dataType | + | *elementKey |
− | *elementDescription varchar(10) NULL | + | *dataType |
− | * | + | *elementDescription |
− | * | + | *position |
− | * | + | *width |
− | * | + | *uom |
− | * | + | *decimalPosition |
− | * | + | *mapsTo |
− | * | + | *required |
− | * | + | *lastModifiedBy |
+ | *lastModifiedOn | ||
+ | | | ||
+ | *int | ||
+ | *int | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *int | ||
+ | *int | ||
+ | *varchar(2) | ||
+ | *int | ||
+ | *varchar(20) | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *datetime | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | | | ||
+ | *Label Key | ||
+ | *Element Key | ||
+ | *Data Type Value | ||
+ | *Element Description Value | ||
+ | *Position Value | ||
+ | *Width Value | ||
+ | *UOM Value | ||
+ | *Decimal Position Key | ||
+ | *Maps To Key | ||
+ | *Required Key | ||
+ | *User Key | ||
+ | *Last Modified Date/Time Value | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 453: | Line 587: | ||
|- | |- | ||
===wmPickAllocation=== | ===wmPickAllocation=== | ||
− | *pickAllocKey | + | | |
− | * | + | *pickAllocKey |
− | * | + | *companyKey |
− | * | + | *warehouseKey |
− | * | + | *orderType |
− | * | + | *orderKey |
− | * | + | *orderLineKey |
− | * | + | *containerKey |
− | * | + | *itemKey |
− | * | + | *packKey |
− | * | + | *allocLotKey |
− | * | + | *allocQuantity |
− | * | + | *allocUOM |
− | * | + | *status |
− | * | + | *lastChangedBy |
− | * | + | *lastChangeDate |
− | * | + | *createdBy |
− | * | + | *creationDate |
+ | *lockCounter | ||
+ | | | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *varchar(10) | ||
+ | *smallint | ||
+ | *varchar(30) | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *varchar(20) | ||
+ | *varchar(10) | ||
+ | *varchar(30) | ||
+ | *float | ||
+ | *varchar(2) | ||
+ | *smallint | ||
+ | *varchar(30) | ||
+ | *datetime | ||
+ | *varchar(30) | ||
+ | *datetime | ||
+ | *int | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | | | ||
+ | *Pick Allocation Key | ||
+ | *Company Key | ||
+ | *Warehouse Key | ||
+ | *Order Type Key | ||
+ | *Order Key | ||
+ | *Order Line Key | ||
+ | *Container Key | ||
+ | *Item Key | ||
+ | *Pack Key | ||
+ | *Allocation Lot Key | ||
+ | *Allocation Quantity Value | ||
+ | *Allocation UOM Value | ||
+ | *Status Key | ||
+ | *User Key | ||
+ | *Changed on Date/Time Value | ||
+ | *User Key | ||
+ | *Created On Date Value | ||
+ | *Lock Counter Value | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 479: | Line 672: | ||
|- | |- | ||
===wmPrintJobs=== | ===wmPrintJobs=== | ||
− | *company | + | | |
− | * | + | *company |
− | * | + | *warehouse |
− | * | + | *track |
− | * | + | *numLabels |
− | * | + | *printDoc |
− | * | + | *printer |
− | * | + | *prePrint |
− | * | + | *printSequence1 |
− | * | + | *printSequence2 |
+ | *printSequence3 | ||
+ | | | ||
+ | *varchar(2) | ||
+ | *varchar(4) | ||
+ | *varchar(10) | ||
+ | *int | ||
+ | *varchar(255) | ||
+ | *varchar(255) | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *varchar(10) | ||
+ | *varchar(10) | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NULL | ||
+ | *NOTNULL | ||
+ | *NULL | ||
+ | *NULL | ||
+ | *NULL | ||
+ | | | ||
+ | *Company Key | ||
+ | *Warehouse Key | ||
+ | *Tracking Key | ||
+ | *Number of labels Value | ||
+ | *Print Document Value | ||
+ | *Printer Value | ||
+ | *Pre print Value | ||
+ | *Print Sequence 1 Value | ||
+ | *Print Sequence 2 Value | ||
+ | *Print Sequence 3 Value | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" | ||
Line 497: | Line 725: | ||
|- | |- | ||
===wmRuleContext=== | ===wmRuleContext=== | ||
− | *ruleContextKey | + | | |
− | *companyKey varchar(10) | + | *ruleContextKey |
− | * | + | *companyKey |
− | * | + | *warehouseKey |
− | * | + | *contextName |
− | * | + | *contextType |
− | * | + | *binKey |
− | * | + | *lastChangedBy |
− | * | + | *lastChangeDate |
− | * | + | *createdBy |
− | * | + | *creationDate |
+ | *lockCounter | ||
+ | | | ||
+ | *int | ||
+ | *varchar(10) | ||
+ | *varchar(10) | ||
+ | *varchar(60) | ||
+ | *smallint | ||
+ | *varchar(10) | ||
+ | *varchar(30) | ||
+ | *datetime | ||
+ | *varchar(30) | ||
+ | *datetime | ||
+ | *int | ||
+ | | | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | *NOTNULL | ||
+ | | | ||
+ | *Rule Context key=== | ||
+ | *Company Key | ||
+ | *Warehouse Key | ||
+ | *Context Name Value | ||
+ | *Context Type Value | ||
+ | *Bin Key | ||
+ | *User Key | ||
+ | *Changed on Date/Time Value | ||
+ | *User Key | ||
+ | *Created on Date/Time Value | ||
+ | *Lock Counter | ||
+ | |} | ||
{| border="1" cellpadding="2" valign="top" halign="left" | {| border="1" cellpadding="2" valign="top" halign="left" |
Revision as of 16:32, 18 September 2006
Contents
- 1 Whistle Database Tables
- 1.1 Whistle Tables and Definitions
- 1.1.1 wmCountDetail
- 1.1.2 wmCountMaster
- 1.1.3 wmCountZones
- 1.1.4 wmCountedBins
- 1.1.5 wmCustomer
- 1.1.6 wmDemand
- 1.1.7 wmItemInstruct
- 1.1.8 wmLabelCrossRef
- 1.1.9 wmLabelElements
- 1.1.10 wmPickAllocation
- 1.1.11 wmPrintJobs
- 1.1.12 wmRuleContext
- 1.1.13 wmRuleContextLine
- 1.1.14 wmRuleMaster
- 1.1.15 wmScaleDefinition
- 1.1.16 wmTaskMaster
- 1.1.17 wmTestHistory
- 1.1.18 wmUomConv
- 1.1.19 wmUserPrefs
- 1.1.20 wmUserTask
- 1.1.21 wmWave
- 1.1.22 wms_autohd_tbl
- 1.1.23 wms_bin_tbl
- 1.1.24 wms_bincnt_tbl
- 1.1.25 wms_bindtlst_tbl
- 1.1.26 wms_case_tbl
- 1.1.27 wms_contadj_tbl
- 1.1.28 wms_contcase_tbl
- 1.1.29 wms_contdtl_tbl
- 1.1.30 wms_context_tbl
- 1.1.31 wms_conthdr_tbl
- 1.1.32 wms_contst_tbl
- 1.1.33 wms_contty_tbl
- 1.1.34 wms_contxf_tbl
- 1.1.35 wms_counter_tbl
- 1.1.36 wms_ctwght_tbl
- 1.1.37 wms_custpull_tbl
- 1.1.38 wms_cycnt_tbl
- 1.1.39 wms_erpint_tbl
- 1.1.40 wms_except_tbl
- 1.1.41 wms_group_tbl
- 1.1.42 wms_kit_tbl
- 1.1.43 wms_lhold_tbl
- 1.1.44 wms_load_tbl
- 1.1.45 wms_loadnm_tbl
- 1.1.46 wms_lothist_tbl
- 1.1.47 wms_outint_tbl
- 1.1.48 wms_piint_tbl
- 1.1.49 wms_pmint_tbl
- 1.1.50 wms_pmintdtl_tbl
- 1.1.51 wms_point_tbl
- 1.1.52 wms_print_tbl
- 1.1.53 wms_pultol_tbl
- 1.1.54 wms_recper_tbl
- 1.1.55 wms_screen_tbl
- 1.1.56 wms_sectmpl_tbl
- 1.1.57 wms_secure_tbl
- 1.1.58 wms_shipins_tbl Table no longer
- 1.1.59 wms_track_tbl
- 1.1.60 wms_user_tbl
- 1.1.61 wms_usercols_tbl
- 1.1.62 wms_utcount_tbl
- 1.1.63 wms_vndpull_tbl
- 1.1.64 wms_wtint_tbl
- 1.1.65 wms_zone_tbl
- 1.1.66 wms_zonexf_tbl
- 1.1 Whistle Tables and Definitions
Whistle Database Tables
The Whistle application uses a number of database tables to store and organize warehouse information. Whistle updates most tables automatically. Other tables, such as the ‘user’ tables, are updated manually through the use of data maintenance frames (see chapter on Data Maintenance Frames). This is a comprehensive listing of all Whistle – specific database tables and their corresponding parameters.
The following is a list of all Whistle database tables. Each table is described in detail in later in this appendix.
Whistle Tables | Common Keys and DataTypes | Data Types | ||
---|---|---|---|---|
|
|
|
Whistle Tables and Definitions
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|---|---|---|
|
|
|
|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|
Column | Data Type | Nullable | Key Description |
---|